Sponsors
The CRC accepts sponsorship for two primary events each year. An invitational golf tournament and a family picnic are designed to provide a networking venue for existing and prospective tenants and encourage relationships within the park. The golf tournament and family picnic are both made possible by generous sponsors. Contact the CRC to sponsor an upcoming event. View sponsor levels and benefits for the golf tournament or the picnic. |
||||||||
| The CRC would like to thank each of our 2011 VTCRC Annual Family Picnic sponsors for helping to make the event possible. 2011 Annual Picnic Sponsors included: | ||||||||
Platinum Level Sponsors |
Gold Level Sponsors |
Silver Level Sponsors |
Sponsor Photo Gallery |
|||||
The CRC accepts sponsorship for two primary events each year. An invitational golf tournament and a family picnic are designed to provide a networking venue for existing and prospective tenants and encourage relationships within the park. The golf tournament and family picnic are both made possible by generous sponsors. Contact the CRC to sponsor an upcoming event. View sponsor levels and benefits for the golf tournament or the picnic.
|
||||||||
![]() Branch & Associates, Inc. |
||||||||
| Performance builders in business for over forty years, providing general contracting, design-build, and construction management services. | ||||||||
| Catherine Underwood | ||||||||
| 540.989.5215 | ||||||||
![]() Courtyard By Marriott - Blacksburg |
||||||||
| Award-winning hotel wired for today's business and leisure travelers providing comfort, amenities, and services to promote a successful and relaxing trip. | ||||||||
| Tom Norman | ||||||||
| 540.552.5222 | ||||||||
EDC |
||||||||
| A leading commercial general contracting
and development management company specializing in higher education, retail and office construction. |
||||||||
| Raymond Hunt | ||||||||
| 804.897.0900 | ||||||||
Enterprise Rent-A-Car |
||||||||
| Expanding service with a location inside the VT/Montgomery Airport. | ||||||||
| Zachary Nolen | ||||||||
| 540.382.7970 | ||||||||
![]() LeClairRyan |
||||||||
| LeClairRyan is a law firm providing business counsel and client representation in matters of corporate law and high-stakes litigation. |
||||||||
| James K. Cowan, Jr. | ||||||||
| 540.961.2600 | ||||||||
StellarOne Bank |
||||||||
| A full service community bank dedicated to assisting their neighbors and communities with all of their banking needs. | ||||||||
| Diana Albert | ||||||||
| 540.381.6702 | ||||||||
| Verizon Wireless | ||||||||
| A global leader in delivering innovative communications, information and entertainment. | ||||||||
| David Caldwell | ||||||||
| 540.520.1127 | ||||||||
| top | ||||||||
| BB&T | ||||||||
| Kermit Daniel 540.808.1200 |
||||||||
| Brown Edwards & Company, LLP | ||||||||
| Providing audit, corporate and personal tax, and accounting and consulting services from offices in Christiansburg, Roanoke, Lynchburg, Bristol, Harrisonburg, VA and Bluefield and Charleston, WV. | ||||||||
| Kathy McDaniel | ||||||||
| 540.381.9333 | ||||||||
| Hilton Garden Inn Blacksburg | ||||||||
| Whether interviewing for a new job, meeting an important customer, reconnecting with family, or taking a client to a football game, the Hilton Garden Inn Blacksburg is the place to be. When tomorrow’s a big day, stay HGI tonight. | ||||||||
| Terri Scott | ||||||||
| 540.552.5005 | ||||||||
| Sign Systems | ||||||||
Complete sign and graphics service. |
||||||||
| Jon Wyatt | ||||||||
| 540.639.0669 | ||||||||
| Southern Management | ||||||||
| From boardrooms to research facilities, from higher education campuses to office buildings, Southern Management ABM’s custodial services and environmental sustainability keeps your properties – and your image always looking spotless. | ||||||||
| Patricia Taylor | ||||||||
| 540.382.0824 | ||||||||
| Wells Fargo Insurance Services of VA, Inc. | ||||||||
| Julie File | ||||||||
| 540.309.7521 | ||||||||
| top | ||||||||
| Altizer, Hodges & Varney, Inc. | ||||||||
| Assisting you with the development of your land by providing consulting engineering and surveying services. Proudly serving the VTCRC, the New River Valley, and other areas throughout Virginia since 1999. Give Clay or Bryant a call to discuss your project. | ||||||||
| Clay Hodges or Bryant Altizer | ||||||||
| 540.382.9410 | ||||||||
| Bank of America Home Loans | ||||||||
| Building relationships one customer at a time through home loans. | ||||||||
| Deborah Specht, Mortgage Loan Officer 540.552.9959 |
||||||||
| Bright Services | ||||||||
| A staffing company providing full service staffing for offices, banks, call centers, manufacturing plants, distribution centers, and professional and technical positions. | ||||||||
| Mary Hagan | ||||||||
| 540.382.7213 | ||||||||
| Cardagin | ||||||||
| The free mobile app providing you with exclusive deals & rewards from our network of local businesses. | ||||||||
| Roger Masri | ||||||||
| 540.230.3635 | ||||||||
| Coldwell Banker Townside Realtors | ||||||||
providing global relocation assistance and customer-focused real estate services throughout Southwest Virginia, |
||||||||
| Margaret Galecki | ||||||||
| 540.552.6500 | ||||||||
| Enterprise Rent-A-Car | ||||||||
| Expanding service with a location inside the VT/Montgomery Airport. | ||||||||
| Zach Nolen | ||||||||
| 540.382.7970 | ||||||||
| GJ Hopkins | ||||||||
| Mechanical and electrical contractors with 24 hour emergency service providing environments to protect your technology. | ||||||||
| Bill McAdams | ||||||||
| IKON Office Solutions | ||||||||
| Charles Hammond | ||||||||
| 540-520-3710 | ||||||||
| LeClairRyan | ||||||||
| LeClairRyan is a law firm providing business counsel and client representation in matters of corporate law and high-stakes litigation. |
||||||||
| James K. Cowan, Jr. | ||||||||
| 540.961.2600 | ||||||||
| Liberty Mutual Insurance Company | ||||||||
| Providing auto
and homeowner's insurance at group rates. Review your coverage and insurance needs today. |
||||||||
| Scott Vaught | ||||||||
| 540.525.9607 | ||||||||
| Main Street Inn | ||||||||
| When traveling for business or pleasure, the main place to stay is the Main Street Inn. Suites with wifi located in the heart of Downtown Blacksburg. |
||||||||
| Darlene McKinnis | ||||||||
| 757.652.6510 | ||||||||
| Member One Credit Union | ||||||||
| A global leader for trusted HR and related financial advice, products and services working with clients to enhance financial and retirement security, health, productivity and employment relationships of the global workforce. | ||||||||
| Andrea Milliron | ||||||||
| 540.983.9141 | ||||||||
| New River Valley IP Law | ||||||||
| Providing legal counseling and services relating to the procurement and enforcement of intellectual property rights. | ||||||||
| Michele Maberry | ||||||||
| 540.605.8050 | ||||||||
| Rutherfoord, a Marsh and MecLennon Agency Company | ||||||||
| Designing and implementing cost-effective domestic and international insurance programs for clients throughout the world. |
||||||||
| Gary McDaniel | ||||||||
| 540.767.4131 | ||||||||
| SMBW Architects, P.C. | ||||||||
| Richmond's leading interdisciplinary design studio for thoughtful, cutting-edge, contemporary architecture, landscape architecture, interior design, and urban planning in the region. | ||||||||
| Will Scribner | ||||||||
| 804.782.2115 | ||||||||
| South Main Chiropractic Clinic | ||||||||
| Providing health and wellness care for the communities of Blacksburg, Christiansburg, and Virginia Tech. Online appointment requests are available or contact us by phone. | ||||||||
| Dr. Christopher Belluzzo | ||||||||
| 540.552.5202 | ||||||||
| Thomas Koontz Architect, PC | ||||||||
| A full service architectural firm promoting environmentally friendly design, serving the CRC and southwest Virginia for 20 years. | ||||||||
| Thomas Koontz | ||||||||
| 540.951.4925 | ||||||||
| Total Motion Physical Therapy | ||||||||
| Offers a personalized evaluation and treatment from a Specialized Doctor of Physical Therapy for various orthopedic, sports, neurological, and industrial related injuries promoting total function for a total life. |
||||||||
| Ron Masri | ||||||||
540.585.4841 |
||||||||
| top | ||||||||
|
||||||||






