Available Land
| Phase 1 | Phase 2 | ||||||||
| The Corporate Research Center has a land parcel available for lease with a term of up to 50 years. All utilities including gas, electric, water, and sewer are available to the site. R&D zoning applies. Actual buildings can be much larger or smaller than shown below. | |||||||||
| Lot | Building | Acres | Proposed Building Size | ||||||
| A | 27 | 2.55 | 31,000 | ||||||
Transportation |
|||||||||
| Miles to nearest interstate: | 9.00 | ||||||||
| Interstate name: | I-81 | ||||||||
| Miles to nearest 4-lane arterial highway: | 1.00 | ||||||||
| Highway name: | U.S. 46 / Bypass | ||||||||
| Miles to nearest commercial airport: | .30 | ||||||||
| Commercial airport name: | Virginia Tech Montgomery Executive Airport | ||||||||
| Miles to general aviation airport: | 35.00 | ||||||||
| General aviation airport name: | Roanoke Regional Airport | ||||||||
Utilities |
|||||||||
| Electric Power: | Virginia Tech Electric Service | ||||||||
| Natural Gas: | Atmos Energy | ||||||||
| Water: | Virginia Tech Water Authority | ||||||||
| Sewer: | Blacksburg - VPI Sanitation Authority | ||||||||
| Phone: | Verizon - Virginia | ||||||||
| Data: | VT Corporate Research Center | ||||||||
| Insert updated map here. | |||||||||
| Phase 2 | |||||||||
Take advantage of this first come, first serve opportunity in the Virginia Tech Corporate Research Center to choose a road frontage parcel visible from US 460 By-Pass, Tech Center Drive, or Virginia Tech. All parcels within Phase II of the CRC are adjacent to the Virginia Tech Campus and restricted to research and development. These land parcels are available for lease with a term of up to 50 years. All utilities including gas, electric, water, and sewer are available to the site. R&D zoning applies. Let us assist in building your company's new facility to specification. Contact the CRC Administration Office. |
![]() |
||||||||
| Lot | Acres | Proposed Building Size | |||||||
| A | 3.88 | 40,000 | |||||||
| B | 2.69 | 40,000 | |||||||
| C | 8.56 | 75,000 | |||||||
| D | 3.21 | 40,000 | |||||||
| E | 2.94 | 40,000 | |||||||
| F | 2.96 | 40,000 | |||||||
| G | 2.41 | 40,000 | |||||||
| H | 3.66 | 40,000 | |||||||
| I | 3.35 | 40,000 | |||||||
| J | 5.3 | 68,000 | |||||||
| K | 6.54 | 68,000 | |||||||
| L | 4.09 | 40,000 | |||||||
| M | 4.71 | 40,000 | |||||||
| N | 9.34 | 70,000 | |||||||
| O | 7.19 | 70,000 | |||||||
| P | 4.65 | 40,000 | |||||||
| Q | 7.02 | 40,000 | |||||||
| R | 4.52 | 40,000 | |||||||
Transportation |
|||||||||
| Miles to nearest interstate: | 9.00 | ||||||||
| Interstate name: | I-81 | ||||||||
| Miles to nearest 4-lane arterial highway: | 1.00 | ||||||||
| Highway name: | U.S. 46 / Bypass | ||||||||
| Miles to nearest commercial airport: | .30 | ||||||||
| Commercial airport name: | Virginia Tech Montgomery Executive Airport | ||||||||
| Miles to general aviation airport: | 35.00 | ||||||||
| General aviation airport name: | Roanoke Regional Airport | ||||||||
Utilities |
|||||||||
| Electric Power: | Virginia Tech Electric Service | ||||||||
| Natural Gas: | Atmos Energy | ||||||||
| Water: | Virginia Tech Water Authority | ||||||||
| Sewer: | Blacksburg - VPI Sanitation Authority | ||||||||
| Phone: | Verizon - Virginia | ||||||||
| Data: | VT Corporate Research Center | ||||||||
![]() |
|||||||||
| downloadable .pdf | |||||||||
| Please contact the CRC administrative office if you have any questions. | |||||||||





