| The CRC has an excellent telecommunications network. With up to 300MB of reserved capacity, bandwidth is acquired for the park from two different tier one suppliers ensuring a more reliable network. This bandwidth is distributed over a 1 gigabyte network to all buildings. Companies that require continuous high levels of bandwidth are not eligible for the shared network services. | ||||||||||||||||||||||||||||||
| General Information, Rates & Policies |
||||||||||||||||||||||||||||||
| Data Services Agreement | ||||||||||||||||||||||||||||||
| Technical Information | ||||||||||||||||||||||||||||||
| Use of Tenant SMTP Servers | ||||||||||||||||||||||||||||||
| Service Request Form | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
95th Percentile kbps |
Rate per kbps |
|||||||||||||||||||||||||||||
The structure is cumulative for high bandwidth users. For instance if Company X uses 3514 kbps for Month Y then their billing is figured as follows: 1500 kbps @ .32 = $480.00 |
||||||||||||||||||||||||||||||
| Additional Services Schedule: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| top | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| top | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| top | ||||||||||||||||||||||||||||||
| For additional information, please contact the CRC Administrative office. | ||||||||||||||||||||||||||||||
Facilities at the CRC
The Virginia Tech Corporate Research Center offers tenants convenient access to a variety of quality facilities to aid them in their success.
The Virginia Tech Corporate Research Center is the proud recipient of the 2010 Outstanding Research/Science Park Award given by the Association of University Research Parks (AURP).



