Suite 2025
Building 1700
| Suite Type: | Office |
| Square Footage: | 896 |
| First Right: | No |
| Status: | Available |
Suite Features
- Solid suite entrance door
- Individual office space
- Open concept floorplan
Suite Details
- Bathroom - In Building
- Flooring - Carpet
Available Suites
| Suite | Footage | Suite Type | Building |
|---|---|---|---|
| 203 | 90 sq ft | Office | Founders Research Building |
| 205 | 104 sq ft | Office | Founders Research Building |
| 2030 | 126 sq ft | Office | Building 1700 |
| 2190 | 126 sq ft | Office | Building 2000 |
| 2020 | 131 sq ft | Office | Building 1700 |
| 210 | 146 sq ft | Office | Founders Research Building |
| 2010 | 147 sq ft | Office | Building 1700 |
| 209 | 151 sq ft | Office | Founders Research Building |
| 208 | 155 sq ft | Office | Founders Research Building |
| 3030 | 162 sq ft | Office | Building 2020 |
| 2050 | 165 sq ft | Office | Building 2000 |
| 2040 | 168 sq ft | Office | Building 2000 |
| 3004 | 171 sq ft | Office | Building 2020 |
| 3001 | 176 sq ft | Office | Building 2020 |
| 3007 | 189 sq ft | Office | Building 2020 |
| 207 | 222 sq ft | Office | Founders Research Building |
| 1210 | 227 sq ft | Office | Building 2000 |
| 2030 | 270 sq ft | Office | Building 2000 |
| 211 | 326 sq ft | Office | Founders Research Building |
| 3050 | 433 sq ft | Office | Building 2020 |
| 1100 | 560 sq ft | Office | Garvin Innovation Center |
| 1725 | 665 sq ft | Wet Lab | Garvin Innovation Center |
| 111 | 689 sq ft | Office | Founders Research Building |
| 1000 | 715 sq ft | Wet Lab | Building 2270 |
| 1265 | 745 sq ft | Office | Building 2270 |
| 1100 | 766 sq ft | Office | Building 1750 |
| 2150 | 835 sq ft | Office | VT KnowledgeWorks I |
| 2325 | 889 sq ft | Dry Lab | Building 1700 |
| 2025 | 896 sq ft | Office | Building 1700 |
| 1000 | 902 sq ft | Office | Garvin Innovation Center |
| 1255 | 986 sq ft | Office | Building 2270 |
| 1600 | 1053 sq ft | Dry Lab | Garvin Innovation Center |
| 2155 | 1142 sq ft | Office | Building 1700 |
| 1150 | 1190 sq ft | Office | Building 1750 |
| 1311 | 1371 sq ft | Office | Building 2270 |
| 2325 | 1379 sq ft | Wet Lab | VT KnowledgeWorks I |
| 1750 | 1425 sq ft | Wet Lab | Garvin Innovation Center |
| 3010 | 1531 sq ft | Office | Building 2020 |
| 1800 | 1591 sq ft | Wet Lab | Garvin Innovation Center |
| 1450 | 1890 sq ft | Office | Building 1750 |
| 2400 | 2105 sq ft | Office | Building 2000 |
| 2500 | 2375 sq ft | Office | Building 2000 |
| 1700 | 2487 sq ft | Office | Building 2270 |
| 2000 | 2805 sq ft | Office | Building 2000 |
| 1000 | 3444 sq ft | Office | Building 2000 |
| 1750 | 3606 sq ft | Office | Building 2270 |
| 1650 | 3814 sq ft | Office | Building 2270 |
No suites found matching your criteria.
