Suite 2400
Building 2000
| Suite Type: | Office |
| Square Footage: | 2105 |
| First Right: | No |
| Status: | Available |
Suite Features
- Glass suite entrance door
- Individual office space
- Open concept floorplan
- Closet
Suite Details
- Bathroom - In Building
- Flooring - Carpet
Available Suites
| Suite | Footage | Suite Type | Building |
|---|---|---|---|
| 2030 | 126 sq ft | Office | Building 1700 |
| 2020 | 131 sq ft | Office | Building 1700 |
| 1109 | 147 sq ft | Office | Building 2000 |
| 2050 | 165 sq ft | Office | Building 2000 |
| 2040 | 168 sq ft | Office | Building 2000 |
| 3001 | 172 sq ft | Office | Building 2020 |
| 3007 | 189 sq ft | Office | Building 2020 |
| 3080 | 247 sq ft | Office | Building 2020 |
| 1202 | 289 sq ft | Office | Building 2000 |
| 3050 | 437 sq ft | Office | Building 2020 |
| 1125 | 437 sq ft | Office | Building 2000 |
| 1100 | 560 sq ft | Office | Garvin Innovation Center |
| 1600 | 594 sq ft | Dry Lab | Garvin Innovation Center |
| 1100 | 766 sq ft | Office | Building 1750 |
| 2150 | 835 sq ft | Office | VT KnowledgeWorks I |
| 2400 | 877 sq ft | Office | VT KnowledgeWorks I |
| 2325 | 889 sq ft | Dry Lab | Building 1700 |
| 2025 | 896 sq ft | Office | Building 1700 |
| 2375 | 1119 sq ft | Wet Lab | VT KnowledgeWorks I |
| 2155 | 1142 sq ft | Office | Building 1700 |
| 1150 | 1190 sq ft | Office | Building 1750 |
| 1000 | 1365 sq ft | Office | Garvin Innovation Center |
| 3010 | 1488 sq ft | Office | Building 2020 |
| 2475 | 1601 sq ft | Wet Lab | VT KnowledgeWorks I |
| 2400 | 2105 sq ft | Office | Building 2000 |
| 2500 | 2375 sq ft | Office | Building 2000 |
| 2005 | 2473 sq ft | Office | Building 1880 |
| 2000 | 2805 sq ft | Office | Building 2000 |
| 2200 | 2948 sq ft | Office | Moss Research Building |
| 1000 | 3444 sq ft | Office | Building 2000 |
No suites found matching your criteria.
